
| Packet Number | Title | Known Variant(s) | Subject(s) |
|---|---|---|---|
| A500 | North Dakota | SU (booklet) S6 (booklet) G1, ed.A (booklet) |
North Dakota |
| A510 | Minnesota | S4 (booklet) S5 (booklet) S6, ed.A (booklet) S6c, ed.A G4-G6, ed.A | Minnesota |
| A511 | Minnesota State Parks | S3/S5 hybrid G1, ed.A G2, ed.A (booklet) | |
| A512 | Minneapolis/St. Paul, The Twin Cities | G3, ed.A ©1971 (booklet) G3, ed.A ©1971 (w/o booklet) | |
| A513 | Bell Museum of Natural History, University of Minnesota | G3, ed.A ©1973 (booklet) | Museums Minnesota |
| A525 | Wisconsin | S4 (booklet) S5 (booklet) S6, ed.A (booklet) G1/G2, ed.A (booklet) |
Wisconsin |
| A526 | Wisconsin Dells | S5 ©1962 G3, ed.C ©1971 (booklet) | |
| A527 | Milwaukee County Zoo | G1/G2, ed.A G3, ed.A | Animals Wisconsin |
| A530 | Old-Time Circus, Train - Acts - Parade, Old Milwaukee Days | G1/G2, ed.A (booklet) | Wisconsin |
| A532 | Milwaukee County & Horticultural Conservatory | G1/G2, ed.A ©1970 (booklet) | Plant Life Wisconsin |
| A534 | Storybook Land, Wisconsin Dells | S4 | Wisconsin |
| Story Book Gardens, Wisconsin Dells | S6, w/o ed. G1, ed.A | ||
| A540 | Iowa | S6, ed.A (booklet) G1, ed.A (booklet) |
Iowa |
| A541 | Grotto of the Redemption, West Bend | S5 S6b, ed.A (booklet) G2, ed.B (booklet) G3, ed.B (booklet) G4/G5, ed.B V1, ed.B | Religious Subjects Iowa |
| A550 | Illinois | S6, ed.A (booklet) G1, ed.A (booklet) |
Illinois |
| A551 | Chicago | S4 | |
| A552 | Museum of Science & Industry, Chicago | S5 G3, ed.B (booklet) | Museums Illinois |
| A553 | Santa's Village, East Dundee | G3, ed.A | Theme Parks Illinois |
| A554 | O'Hare Field, Chicago | S6b, w/o ed. (booklet) | Aviation Illinois |
| A555 | National Shrine of Our Lady of the Snows, Belleville | S6b, ed.A (booklet) | Religious Subjects Illinois |
| A557 | Lincolnland, Springfield - New Salem | G3, ed.A ©1971 (booklet) | Illinois |
| A558 | Shedd Aquarium, Chicago | G3, ed.A (booklet) | Marine Life Illinois |
| A559 | Chicago at Night | G3, ed.A (booklet) | Illinois |
| A565 | Basilica of Our Lady of Sorrows, Chicago | S4 | Religious Subjects Illinois |
| A570 | Indiana | S6b, ed.A (booklet) | Indiana |
| A571 | Indianapolis Motor Speedway | G3, ed.A G3, ed.B ©1973 | |
| A580 | Michigan | S4 (booklet) S6b, ed.A (booklet) G1, ed.A (booklet) G3 | Michigan |
| A581 | Detroit Zoo | S4 (booklet) S6, w/o ed. (booklet) G1, ed.A (booklet) | Animals Michigan |
| A583 | Detroit | S6b, ed.A G1, ed.A | Michigan |
| A584 | Greenfield Village, Dearborn | S6, ed.A (booklet) G1, w/o ed. (booklet) G1/G2, ed.A (booklet) G3, ed.B G3, ed.C G5, ed.C (booklet) | |
| A585 | Mackinac Island | S6, ed.A (booklet) G1, ed.A (booklet) | |
| A586 | Henry Ford Museum, Dearborn | G5, ed.A (booklet) | Museums Michigan |
| A595 | Ohio | S6b, ed.A (booklet) | Ohio |
| A597 | Kings Island | G3, ed.A | Theme Parks Ohio |
| A598 | Cedar Point, Sandusky #1 | G3, ed.A G3, ed.B G5, ed.B | |
| A599 | Sea World | G3, ed.A | Theme Parks Marine Life Ohio |
| A600 | Air Force Museum, Wright-Patterson A.F.B., Dayton I | S6, ed.A? G1/G2, ed.A G3, ed.B | Aviation Museums Ohio |
| A602 | Air Force Museum, Wright-Patterson A.F.B., Dayton II | G1, ed.A | |
| A603 | Lion Country Safari, Kings Island, Kings Mills | G3, ed.A | Theme Parks Animals Ohio |
| A604 | Cedar Point, Sandusky #2 | G5, ed.A | Theme Parks Ohio |
| A610 | New England | S4 (reels 255/273/277) | U.S. Miscellanea |
| A611 | New England Covered Bridges & Fall Foliage | S6b, ed.A | |
| A629 | Independence National Historic Park | G1, ed.C (booklet) | National Parks Pennsylvania |
| A630 | Pennsylvania | S4 (booklet) S5 (booklet) S6, w/o ed. (booklet) S6b, ed.A (booklet) S6c, ed.A (booklet) |
Pennsylvania |
| A631 | Philadelphia & Valley Forge | S5 | |
| Philadelphia | S6, ed.A (booklet) | ||
| Modern Philadelphia | G5, ed.B ©1975 (booklet) | ||
| A632 | Pittsburgh | S6b, ed.A (booklet) | |
| A633 | Pennsylvania Dutch & Amish Country | S6b, ed.A (booklet) G1, ed.A (booklet) G3, ed.A (booklet) G3, ed.B (booklet) | |
| A634 | Dutch Wonderland, Route 30 East, Lancaster | S6, ed.A G3, ed.B (booklet) G5, ed.C ©1975 | Theme Parks Pennsylvania |
| A635 | Independence National Historic Park | G1, ed.A (booklet) | National Parks Pennsylvania |
| Historic Philadelphia | G3, ed.A (booklet) G4-G6, ed.B (booklet) | ||
| A635-X | Independence National Historic Park | G1, ed.B (booklet) | |
| A636 | Gettysburg National Military Park | G1/G2, ed.A (booklet) G3, ed.A (booklet) | |
| A637 | Hershey Estates, Hershey | G3, ed.A (booklet) | Theme Parks Pennsylvania |
| Hershey Park | G3, ed.B (booklet) G3, ed.C | ||
| A638 | National Wax Museum, Lancaster County | G3, ed.A (booklet) G5, ed.A ©1971 | Pennsylvania |
| A641 | Phipps Conservatory, Pittsburgh | SU | |
| A644 | New York City Tour #1 | G5, ed.A ©1976 (booklet) | New York |
| A645 | New York City Tour #2 | ||
| A647 | New York City at Night | G1, ed.A (booklet) G3, ed.A (booklet) G5, ed.A V1/V2, ed.A | |
| A648 | Statue of Liberty | G1, ed.A (booklet) G3, ed.B (booklet) V1, ed.B (booklet) | National Parks New York |
| A649 | New York City I | S5 S6, w/o ed.? (booklet) S6b, ed.A (booklet) S6b, ed.B (booklet) G1, ed.B (booklet) | New York |
| New York City | G3, ed.B (booklet) | ||
| A649-S | La Ciudad de Nueva York (Spanish language edition) | G1, ed.X | |
| A650 | New York | S3 (booklet) S6, ed.A (booklet) G1, ed.A (booklet) |
|
| A651 | United Nations | S4 (booklet) S5 (booklet) G3, ed.B (booklet) | |
| A652 | Rockefeller Center, New York City | S4 S5 ©1958 S6b, ed.A ©1958 S6c, ed.A G3, ed.B ©1970 (booklet) | |
| A653 | New York City II | S4 S5 | |
| Manhattan Scenes, New York City | S6, ed.A (booklet) S6b, ed.B (booklet) G1, ed.B (booklet) G3, ed.B (booklet) | ||
| A654 | Sight-seeing in New York City | S4 | |
| Sight-seeing around New York City | S5 | ||
| New York City Sightseeing Tour | S6b, ed.A (booklet) S6b, ed.B (booklet) G1, ed.B (booklet) G3, ed.B (booklet) | ||
| A655 | Scenic Niagara Falls | S4 | |
| Niagara Falls | S5 (U.S. issue) S5 (Belgian issue) S6b, ed.A (booklet) G1, ed.A (booklet) G3, ed.B (booklet) V1 | ||
| A655-C | Niagara Falls (English + French language edition) | V1/V2, ed.A (Canadian issue) | |
| A655-D | Die Niagarafalle (German language edition) | S5 (Belgian issue) | |
| A655-E | Niagara Falls (English language edition) | ||
| A656 | Sight-Seeing at Niagara Falls | S4 | |
| Niagara Falls, Canadian Side | S5 S6, ed.A S6b, ed.B (booklet) G1/G2, ed.B (booklet) G3, ed.C (booklet) G5, ed.D V1/V2, ed.D | Canada | |
| A656-C | Niagara Falls, Canadian Side (English + French language edition) | G4-G6, ed.A (Canadian issue) | |
| A657 | Coney Island | New York | |
| A658 | Brooklyn | ||
| A659 | Long Island | ||
| A660 | Santa's Workshop, North Pole | S4 SU S6b, w/o ed. S6c, w/o ed. | Theme Parks New York |
| A661 | Freedomland U.S.A. | S5 ©1960 | |
| A664 | Lake George & Adirondack Region | S6, w/o ed. S6a, ed.A G6 | New York |
| A665 | United States Military Academy, West Point | G1, ed.A (booklet) | |
| A666 | Corning Glass Center, Corning | G1, ed.A G3, ed.B (booklet) G3, ed.C (booklet) | Museums New York |
| A667 | Bronx Zoo | G3, ed.A (booklet) | Animals New York |
| A669 | Operation Sail... The Tall Ships (ship on cover miscaptioned) | G5, ed.A (booklet) | U.S. Miscellanea |
| The Tall Ships... Operation Sail (corrected version) | |||
| A671 | New York World's Fair 1964: General Tour | S6b, w/o ed. | World Fairs New York |
| A672 | New York World's Fair 1964: Night Scenes & Amusement Area | ||
| A673 | New York World's Fair 1964: International Area | ||
| A674 | New York World's Fair 1964: Federal & State Area | ||
| A675 | New York World's Fair 1964: Industrial Area | ||
| A676 | New York World's Fair 1964: Transportation Area | ||
| A680 | Frontier Town | G3, ed.A | Theme Parks New York |
| A683 | Old Fort Niagara, Youngstown | S4 G1/G2, ed.A (booklet) G3, ed.A (booklet) G4-G6?, ed.A (booklet) | New York |
| A689-E | New York (English language edition) | S6b (Belgian issue) GAF (Belgian issue) | |
| A689-N | New York (Dutch language edition) | S6b (Belgian issue) | |
| A690 | Vermont | SU (booklet) S6, ed.A (booklet) G1, ed.A (booklet) |
Vermont |
| A700 | New Hampshire | S3/S5 hybrid (booklet) S6, ed.A (booklet) G1, ed.A (booklet) |
New Hampshire |
| A701 | Mountain Rides of New Hampshire | ||
| A702 | White Mountains | S6, ed.A | |
| A715 | Maine | S3/S5 hybrid (booklet) S6, ed.A (booklet) |
Maine |
| A716 | Maine Seacoast | S4 | |
| Coast of Maine | S6b, ed.A (booklet) G1/G2, ed.A (booklet) | ||
| A725 | Massachusetts | SU (booklet) S6, ed.A (booklet) G2, ed.A (booklet) |
Massachusetts |
| A726 | Boston | S5 S5 (reversed cover photo) S6b, ed.A (booklet) G1, ed.A (booklet) | |
| Modern Boston | G4, ed.B (booklet) G5, ed.B (booklet) | ||
| A727 | Cape Cod & Plymouth | S5 G1/G2, ed.B ©1970 (booklet) G3, ed.B (booklet) | |
| A728 | Old Sturbridge Village | S5 G3, ed.A G3, ed.B (booklet) | |
| A729 | Freedom Trail, Boston | G1/G2, ed.A (booklet) | |
| A730 | Historic Boston | G3, ed.A (booklet) G5, ed.A (booklet) | |
| A731 | Plymouth | G5, ed.A (booklet) | |
| A740 | Rhode Island | S6, ed.A (booklet) | Rhode Island |
| A750 | Connecticut | S6, ed.A (booklet) G1, ed.A (booklet) |
Connecticut |
| Packet Number | Title | Known Variant(s) | Subject(s) |
|---|---|---|---|
| Mystic Seaport | G3, ed.A (booklet)Connecticut | ||
| A760 | New Jersey New JerseyS6b, w/o ed. (booklet) S6 (booklet) G1/G2, ed.A (booklet) | New Jersey | |
| A761 | Atlantic City | ||
| A762 | Duke's Gardens, Somerville | G3, ed.A | |
| A763 | Warner Brothers' Jungle Habitat, West Milford | G3, ed.A | Theme Parks New Jersey |
| A764 | Great Adventure - Enchanted Forest, Jackson | G5, ed.A | |
| A765 | Great Adventure - Safari Park, Jackson | G5, ed.A G5, ed.B | |
| A766 | Historic Towne of Smithville | G3, ed.A G5, ed.A | New Jersey |
| A770 | Delaware | S6, ed.A (booklet) | Delaware |
| A780 | Maryland | S3/S5 hybrid (booklet) S6, ed.A (booklet) | Maryland |
| A783 | United States Naval Academy, Annapolis | G1, ed.A (booklet) | |
| A790 | Washington, D.C. | S4 S5 S6, w/o ed. (booklet) S6c, ed.A (booklet) G1, ed.A (booklet) G1, ed.B (booklet) G3, ed.B (booklet) | District of Columbia |
| Washington, D.C. II | G5 | ||
| A791 | National Gallery of Art | G1, ed.A (booklet) | Museums District of Columbia |
| A792 | Smithsonian Institution | S4 S6b, ed.A (w/o booklet) S6b, ed.A (booklet) G1, ed.A (booklet) G3, ed.A | |
| A793 | The White House | S6b, w/o ed. ©1964 (booklet) G1, ed.A (booklet) G2, ed.A (booklet) G3, ed.A (booklet) V1/V2 | District of Columbia |
| A794 | The Nation's Capitol, U.S. Capitol Building | S6b, ed.A (booklet) G1/G2, ed.A (booklet) G3, ed.B (booklet) V1/V2, ed.B (booklet) | |
| A795 | The National Shrine of the Immaculate Conception | S6, ed.A | Religious Subjects District of Columbia |
| A796 | Washington Cathedral | S6b, ed.A | |
| A797 | Library of Congress & National Archives | G1, ed.A G3, ed.A (booklet) | District of Columbia |
| A798 | The Restored Ford's Theater & Lincoln Museum | G1, ed.A (booklet) | |
| A799 | Smithsonian Institution II | G1, ed.A (booklet) G3, ed.B (booklet) | Museums District of Columbia |
| A800 | Beautiful Washington, D.C. | G1, ed.A (booklet) G3, ed.A (booklet) V1/V2, ed.A | District of Columbia |
| A800-S | Hermoso Washington, D.C. (Spanish language edition) | G2, ed.X | |
| A810 | Virginia | SU (booklet) S6, w/o ed.? (booklet) S6b, ed.A (booklet) S6, ed.B (booklet) G1, ed.A (booklet) G1/G2, ed.B (booklet) | Virginia |
| A811 | Shenandoah National Park | S4 S5 G1, ed.A G1, ed.B (booklet) G3, ed.B (booklet) G6 V1/V2 (booklet) | National Parks Virginia |
| A812 | Mount Vernon, Home of George Washington | S4 S6, w/o ed. (booklet) S6b, ed.A (booklet) G3, ed.A (booklet) G5, ed.A (booklet) V1/V2, ed.A (booklet) | Virginia |
| A813 | Williamsburg, Colonial Restoration | S4 (booklet) SU (booklet) S6b, ed.A (booklet) | |
| Colonial Williamsburg | G1, ed.A (booklet) G3, ed.A (booklet) G5, ed.A (booklet) V1/V2, ed.A (booklet) | ||
| A814 | Historic Cities of Virginia | ||
| Jamestown Festival | |||
| A818 | Arlington National Cemetery | G3, ed.A (booklet) | |
| A822 | The Old Country, Busch Gardens, Williamsburg | G5, ed.A ©1976 | Theme Parks Virginia |
| A825 | Kings Dominion Theme Park | G5, ed.A | |
| A826 | Kings Dominion Lion Country | ||
| A827 | Monticello, Home of Thomas Jefferson | SU S6b, ed.A (booklet) G1 G3, ed.A (booklet) G5 | Virginia |
| A828 | Natural Bridge of Virginia | S4 SU S6b, ed.A G3, ed.A | |
| A829 | Beautiful Caverns of Luray | SU S6, ed.A S6b, ed.B G1/G2, ed.C G3, ed.D ©1974 (booklet) V1 (booklet) | |
| A830 | Car & Carriage Caravan, Luray Caverns | S6b, ed.A | |
| A831 | Skyline Caverns, Front Royal | G1, ed.A | |
| A835 | West Virginia | SU (booklet) S6, ed.A (booklet) S6c | West Virginia |
| A845 | Kentucky | SU S6b, ed.A (booklet) G1, ed.A (booklet) | Kentucky |
| A846 | Mammoth Cave National Park | S4 S6, w/o ed. G1, ed.A (booklet) | National Parks Kentucky |
| Mammoth Cave National Park No.1 | G3, ed.B (booklet) G5, ed.B | ||
| A847 | Kentucky Cave | Kentucky | |
| A848 | Kentucky State Parks | G1, ed.A | |
| A849 | Mammoth Cave No.2 | G3, ed.A (booklet) | National Parks Kentucky |
| A855 | Blue Ridge Parkway | S4 S5 G1, ed.B (booklet) | North Carolina Virginia |
| A856 | The Old South | G2, ed.A G3, ed.A (booklet) G4, ed.? | Alabama Georgia Louisiana Mississippi South Carolina U.S. Miscellanea |
| A875 | Tennessee | S4 (booklet) S6b, ed.A (booklet) S6c, ed.A (w/o booklet) | Tennessee |
| A876 | Lookout Mountain | S4 S5 G3, ed.A V1/V2 | |
| A877 | Shiloh National Military Park | S3 | National Parks Tennessee |
| A878 | Opryland U.S.A., Nashville | G3, ed.A | Theme Parks Tennessee |
| A884 | Rock City Gardens I | S4 S5 G1, ed.A G3, ed.A G6 V1/V2 | Tennessee |
| A885 | Rock City Gardens II | S6b, ed.A G1, ed.A G3, ed.B | |
| A889 | Great Smoky Mountains National Park | S4 S5 G1, ed.A G1, ed.B (booklet) G3, ed.B (booklet) | National Parks North Carolina Tennessee |
| A890 | North Carolina | SU (booklet) S6b, ed.A (booklet) G4-G6, ed.A | North Carolina |
| A891 | Cherokee Indians | S4 G1, ed.A (booklet) | Native Americans North Carolina |
| A892 | Ghost Mountain Park | S5 | Theme Parks North Carolina |
| Maggie Valley & Ghost Mountain Park | |||
| Ghost Town in the Sky & Maggie Valley | G1, ed.B | ||
| A894 | Carowinds | G5, ed.A | Theme Parks North Carolina South Carolina |
| A895 | Santa's Land Park & Zoo, Cherokee | G4-G6, ed.A (booklet) | Theme Parks Animals North Carolina |
| A905 | South Carolina | S6, ed.A (booklet) | South Carolina |
| A915 | Georgia | Georgia | |
| A916 | Atlanta | S6b, ed.A G1, ed.B G3, ed.B (booklet) | |
| A917 | Six Flags Over Georgia | G1, ed.A G3, ed.B | Theme Parks Georgia |
| A918 | Six Flags Over Georgia, Day & Night Scenes | G3, ed.A | |
| A919 | Ida Cason Callaway Gardens | S4 | Georgia |
| Callaway Gardens, Pine Mountain | G3, ed.A | ||
| A920 | Stone Mountain | S6 G1/G2, ed.A G3, ed.B G6, ed.? ©1971 | |
| A921 | Atlanta Cyclorama & Grant Park Zoo | G1/G2, ed.A ©1970 (booklet) | Animals Georgia |
| A922 | Underground Atlanta | G3, ed.A G3, ed.B | Georgia |
| A923 | Lion Country Safari | G3, ed.A G3, ed.B | Theme Parks Georgia |
| A924 | Savannah | G1, ed.A G3, ed.A G5, ed.A (booklet) | Georgia |
| A925 | Alabama | S6, ed.A (booklet) G1, ed.A (booklet) | Alabama |
| A927 | Battleship U.S.S. Alabama & Submarine U.S.S. Drum | G1, ed.A (booklet) G3, ed.B (booklet) G3, ed.B |
|
| A930 | Bellingrath Gardens, Mobile | S4 (booklet) S6, w/o ed. (booklet) G3, ed.A G6 | |
| A935 | Mississippi | S6b, ed.A (booklet) S6c, ed.A (booklet) | Mississippi |
| A937 | Sea World, Orlando | G3, ed.A G5, ed.B | Theme Parks Marine Life Florida |
| A938 | Authentic Old Jail, St. Augustine | G3, ed.A | Florida |
| A939 | Everglades National Park | G3, ed.A (booklet) | National Parks Florida |
| A940 | Alligator Farm, St. Augustine | G3, ed.A | Florida |
| A945 | Louisiana | S4 S6b, w/o ed. S6, ed.A (booklet) S6c, ed.A G1, ed.A G4/G5, ed.A | Louisiana |
| A946 | New Orleans | S5 S6b, ed.A (booklet) G3, ed.A (booklet) G5, ed.B (booklet) G6, ed.B | |
| 2A946 | Marine Studios, Marineland | 2-reel packet (Sawyer's) | Theme Parks Marine Life Florida |
| A947 | Disney World: Main Street U.S.A. | G3, ed.A | Theme Parks Disney Florida |
| A948 | Disney World: Fantasyland | G3, ed.A G4-G6, ed.A | |
| A949 | Disney World: Adventureland | G3, ed.A | |
| A950 | Disney World: Liberty Square | G3, ed.A | |
| A951 | Disney World: Frontierland | G3, ed.A | |
| A952 | Disney World: Tomorrowland | G4-G6, ed.A | |
| A954 | Disney World: America On Parade | G5/G6, ed.A | |
| A956 | Lion Country Safari, West Palm Beach | G3, ed.A G3, ed.C |
Theme Parks Animals Florida |
| A957 | Busch Gardens, Boma Small Animal Enclosure, Tampa | G3, ed.A | |
| A958 | Florida, East | G1, ed.A (booklet) | Florida |
| A959 | Florida, West | ||
| A960 | Florida | S4 (booklet) S5 (booklet) S6b, ed.A (booklet) G3, ed.A (booklet) G4-G6 (booklet) V1/V2 (booklet) | |
| A961 | Beautiful Cypress Gardens | S4 ©1955/-58 S5 G1, ed.A G5, ed.A | Theme Parks Florida |
| A962 | Silver Springs | S4 S5 S6, ed.A G1, ed.A G3, ed.B | |
| A963 | Greater Miami | S5 SX | Florida |
| Miami & Miami Beach | G1, ed.B (booklet) | ||
| Greater Miami & Miami Beach | G3, ed.C ©1971 (booklet) V2 (booklet) | ||
| A964 | Marine Studios, Marineland of Florida | S4 (booklet) S5 (booklet) | Marine Life Florida |
| Marineland of Florida | S6b, ed.A (booklet) G1, ed.B (booklet) G3, ed.B (booklet) V1/V2 (booklet) | ||
| A965 | Parrot Jungle, Miami #1 | S5 G1, ed.B (booklet) G3, ed.C (booklet) V1?, ed.C (booklet) V2, ed.C (booklet) | Theme Parks Animals Florida |
| A966 | Greater Miami Seaquarium | S4 S5 | Marine Life Florida |
| Seaquarium, Miami, Packet No.1 | S6b, ed.A G1, ed.A G1, ed.B (booklet) G2, ed.B (booklet) G3, ed.B (booklet) | ||
| A967 | Water Ski Show, Cypress Gardens | S4 ©1958 S5 G2, ed.B (booklet) G3, ed.B (booklet) V1/V2 | Theme Parks Florida |
| A968 | Silver Springs Attractions | ||
| A969 | Cypress Gardens, Floral Paradise | S5 S6b, w/o ed. G1, ed.A G3, ed.B ©1971 | |
| A970 | Bird Performances, Parrot Jungle | S5 G1, ed.B (booklet) | Theme Parks Animals Florida |
| Parrot Jungle, Miami, Packet No.2 | G3, ed.C (booklet) V1, ed.C (booklet) | ||
| A971 | Seaquarium, Miami, Packet No.2 | S6, ed.A G2, ed.A (booklet) G2, ed.B (booklet) G3, ed.B (booklet) | Marine Life Florida |
| A972 | Tropical Paradise, Miami | S6, w/o ed.? S6b, ed.A | Theme Parks Florida |
| A973 | Homosassa Springs | S6, w/o ed.? S6b, ed.A G3, ed.B | Florida |
| A974 | Tiki Gardens | S6b, ed.A | |
| A975 | Cape Coral Gardens | ||
| A976 | Floridaland, U.S. Highway 41, Sarasota - Venice | ||
| A977 | Six Gun Territory, Ocala-Silver Springs | G1/G2, ed.A G3, ed.A? | Theme Parks Florida |
| A978 | Sarasota Jungle Gardens | S6b, ed.A G1, ed.A G3 | Florida |
| A979 | Wild Animal Kingdom, Busch Gardens, Tampa | S6b, ed.A (w/o booklet) | Theme Parks Animals Florida |
| Busch Gardens Zoological Park, Tampa | G2, ed.B (booklet) G3, ed.B (booklet) | ||
| A980 | Miami & Florida | S5 (Belgian issue) | Florida |
| A981 | St. Augustine | SU S6, ed.A S6b, ed.B (booklet) G3, ed.B (booklet) G4/G5, ed.? V1/V2 (booklet) | |
| A982 | The Miracle Strip, Pensacola to Panama City | G1, ed.A | |
| A983 | Lion Country Safari, West Palm Beach | Theme Parks Animals Florida | |
| A984 | The Golden Triangle: St. Petersburg, Tampa, & Clearwater | Florida | |
| A985 | Monkey Jungle, Miami | G1/G2, ed.A | Animals Florida |
| A986 | Rainbow Springs, Dunnellon | G1, ed.A | Theme Parks Florida |
| A987 | Weeki Wachee II | S6b, ed.A G3, ed.B | |
| A988 | Busch Gardens, Tampa | S6a, ed.A G1, ed.A G3, ed.A | |
| A989 | Citrus Tower | S5 | Florida |
| A990 | Placid Tower and Lake Placid Area | ||
| A991 | Weeki Wachee I | S4 S5 S6, w/o ed. S6b, ed.A G1/G2, ed.A G3, ed.B | Theme Parks Florida |
| A992 | Sunken Gardens, St. Petersburg | S4 S6b, w/o ed. G1, ed.B | Florida |
| A993 | Spanish Monastery, North Miami Beach | ||
| A994 | Ringling Museums, Sarasota | S6a, ed.A G1, ed.A | Museums Florida |
| A995 | Circus Hall of Fame, Sarasota | S6, w/o ed. G1, ed.A | |
| A996 | Scenic U.S.A. | S5 (booklet) S6, w/o ed. (booklet) S6b, ed.A (booklet) G1, ed.A (booklet) G1, ed.B (booklet) G2, ed.C (booklet) G3, ed.C (booklet) G4-G6, ed.C | U.S. Miscellanea |
| A996-S | Los Escenicos E.U.A. (Spanish language edition) | G1, ed.X | |
| A997 | United States of America | S6 (Belgian issue, booklet) | |
| U.S.A. | GAF tri-fold (Belgian issue) | ||
| A997-E | U.S.A. (English language edition) | S6 (Belgian issue) GAF (Belgian issue) GAF packet-book (Belgian issue) | |
| A997-I | U.S.A. (Italian language edition) | GAF packet-book? (Belgian issue) | |
| A997-N | U.S.A. (Dutch language edition) | S6b (Belgian issue, booklet) GAF (Belgian issue) GAF packet-book (Belgian issue) | |
| A999 | Cypress Gardens, Gardens of the World | G5, ed.A | Florida |
| ANPX | Arabian Nights | (see unnumbered packets) | Fairy Tales Juvenalia |
| APX | Wild Animals | (see unnumbered packets) | Animals U.S. Miscellanea |