
Listed alphabetically by title. S1 and S2 packets bearing an alphabetic designation (e.g. "ANPX" for Arabian Nights) are noted parenthetically in the variants column. S3 packets known to bear an S4-style number rubber-stamped on the reverse of some specimens are noted parenthetically in the variants column.
| Title | Reel Numbers | Known Variant(s) | Subject(s) |
|---|---|---|---|
| Acapulco | 511-A/-B/-C ©1957 | S3 | Mexico Central America |
| Aircraft Carrier in Action at Sea | 760-A/-B/-C ©1956 | S3 (U.S. issue, w/booklet) BS3 (Belgian issue) |
Aviation U.S. Miscellanea |
| Alabama | ALA-1/-2/-3 ©1955 | S1 (w/booklet) S2 (w/booklet) S3 ("A925," w/booklet) |
Alabama |
| Alaska | 304/306/308 ©1950 | S3D S3 ("A100") | Alaska |
| Ali-Baba & the Forty Thieves | S3 | Fairy Tales | |
| Alice in Wonderland (dioramas) | FT 20-A/-B/-C | S1 ("X8," w/story folders) S3 (U.S. issue, w/story folders) BS3 (Belgian issue, w/booklet) |
Fairy Tales Children's |
| Alsace | 1465-A/-B/-C ©1956 1465-A/-B/-C ©1959 |
BS3 (Belgian issue) | France Europe |
| The Amalfi Coast (English language edition) Die Küste von Amalfi (German language edition) | 1615-A/-B/-C ©1959 | BS3 (Belgian issue) | Italy Europe |
| Arabian Nights (dioramas) | FT-50A/-50B/-51 | S1 ("ANPX," w/story folders) | Fairy Tales Children's |
| FT-50A/-50B/-51 FT-50A/-B/-C | S3 (w/story folders) | ||
| FT-50A/B3352/B3353 | S3 (Belgian issue, w/story folders) | ||
| Arizona | ARIZ-1/-2/-3 ©1954 | S2 (w/booklet) S3 ("A360," w/booklet) | Arizona |
| Arkansas | AK-1/-2/-3 ©1954 | S1/S2 (w/booklet) S3 (w/booklet) |
Arkansas |
| Athens | 2151/2152/2154 ©1955/-55/-57 | S3/S4 | Greece Europe |
| Atlantic City and Miss America Pageant | 154-A/-B/-C ©1957 | S3 ("A761") | New Jersey |
| Australia | 5001/5020/5041 ©1950/-50/-56 | S3 | Australia |
| Title | Reel Numbers | Known Variant(s) | Subject(s) |
|---|---|---|---|
| Bambi | FT 42-A/-B/-C | S3 ( w/booklet) BS3 (w/booklet) |
Disney Movie/TV Animation |
| Banff, Canadian Rockies | 318/320/9004 (no date/©1948/-48) 318/320/9004 ©1948 318/320/9004 (©1956/-48/-48) | S3 ("A005") | Canada |
| Major League Baseball Stars | 725/726/727 ©1953 | S1-full face ("BPX," w/story folders) | Sports |
| The Basque Country (English language edition) Das Baskenland, Frankreich (German language edition) | 1470-A/-B/-C ©1959 | BS3 | France Europe |
| Battle of the Monsters from "The Animal World" | 920-A/-B/-C ©1956 | S3D (w/booklet) BS3D (w/booklet) S3 ("B613," w/booklet) | Movies & TV |
| Beautiful Caverns of Luray | 194-A/-B/-C | S3D S3 | Virginia |
| Bellingrath Gardens, Mobile | 335/335-B/335-C (©1953/-57/-57) | S3 (w/booklet) | Alabama |
| Bermuda | 595-A/-B/-C©1958 | Bermuda Caribbean | |
| Birth of Jesus (English language edition) | R-1/-2/-3 | S3 ("B875," U.S. issue, w/booklet) BS3 (w/booklet) |
Religious Subjects |
| Die Geburt des Erlösers (German language edition) | B8751/R-2/R-3 | BS3 (w/booklet) | |
| The Black Forest (English language edition) | 1521/1521-B/1521-C (©1955/-59/no date) | BS3 ©1955 (Belgian issue) | Germany Europe |
| C4101/-2/-3 | BS3 ("C410," ) | ||
| Schwarzwald (German language edition) | 1521/1521-B/1521-C | BS3 ©1955 | |
| Black Hills & Badlands | 203-A/-B/-C 203-A/203-B/204 ©1954 | S2 S3 | South Dakota |
| Blue Ridge Parkway | 78-A/-B/-C ©1956 | S3D S3 | North Carolina Virginia |
| Bobby the Bunny / The Little Red Hen / Skippy the Squirrel | 830-A/-B/-C ©1957 | S3 (w/booklet) | Animals Children's |
| The Bodensee | 1520/1520-B/1520-C 1510?/1520-B/1520-C |
BS3 | Germany |
| Brave Eagle, Chief of the Cheyenne | 933-A/-B/-C ©1956 | S3 ("B466," U.S. issue) | Movies & TV |
| Brave Eagle, Chief of the Cheyenne (English language edition) | 933-A/-B/-C | BS3 | |
| Brave Eagle, Chief of the Cheyenne (German language edition) | |||
| Brazil | 670/671/675 | S3 | Brazil South America |
| Brittany | 1432-A/-B/-C ©1959 | BS3 | France Europe |
| Brooklyn | 55-A/-B/-C ©1956 | S3 | New York |
| Bryce Canyon National Park | 16/17/231 (©1948/-48/no date) 16/17/231 (©1948,-58/1948,-58/no date) | S3 ("A346") | National Parks Utah |
| Buffalo Bill, Jr. | 965-A/-B/-C ©1955 | S3 ("B464") | Movies & TV |
| Butterflies of North America | 890-A/-B/-C ©1955 | S1 (w/booklet) S2 (U.S. issue, w/booklet) BS2 ( w/booklet) S3 ("B610," U.S. issue, w/booklet) BS3 (w/booklet) |
Insects |
| Title | Reel Numbers | Known Variant(s) | Subject(s) |
|---|---|---|---|
| California | CALIF-1/-2/-3 ©1955 | S2 (w/booklet) S3 (w/booklet) | California |
| California Missions | 190-A/-B/-C ©1957 | S3 ("A183," w/booklet) | |
| The Canonization of Blessed Pius X, Marian Year of 1954, Rome | 410-A/-B/-C ©1954 | S1/S2-full face ("CZPX," w/booklet) BS1/BS2- w/booklet) S3 (w/booklet) | Religious Subjects Italy Europe |
| Captain Kangaroo | 755-A/-B/-C ©1957 | S3 | Movies & TV |
| Carlsbad Caverns National Park | 251/252/253 w/o © | S3D S3 | National Parks New Mexico |
| Carnival of Nice | 1428-A/-B/-C ©1956 | S3D (U.S. issue) S3 (U.S. issue) BS3 |
France Europe |
| Cat Family, The | 880-A/-B/-C | nonstandard packet-booklet (U.S. issue) | Animals |
| Central Ontario, Toronto Area | 376-A/-B/-C ©1956 |
S3 BS3 |
Canada |
| The Chateaux on the Loire (English language edition) Les Châteaux de la Loire (French language edition) | 1435-A/-B/-C | BS3 | France Europe |
| Cherokee Indians | 80-A/-B/-C ©1957 | S3 ("A891") | Native Americans North Carolina |
| Chicago | 333-A/-B/-C ©1957 | S3 | Illinois |
| A Christmas Carol | FT-31A/-B/-C ©1956 | S3 (U.S. issue, w/story folders) BS3 (w/story folders?) |
Christmas |
| The Christmas Story | XM-1/-2/-3 ©1948 | S1-vertical ("XPX," w/story folders) S1-horizontal ("XPX," w/story folders) S3D (w/story folders) S3 (U.S. issue, w/story folders) BS3 ( w/booklet) |
Christmas Religious Subjects |
| The Church of Latter-Day Saints, Historic Places & Temples | 119-A/-B/-C ©1956 | S3D (w/booklet) | Religious Subjects Utah |
| Cinderella / Goldilocks / Rumpelstiltskin (dioramas) | FT-5/-6/-13 | S3 (w/story folders) | Fairy Tales Children's |
| Circus | see "A Day at the Circus," below | ||
| Circus Hall of Fame, Sarasota | 360-A/-B/-C ©1957 | S3 | Florida |
| Classical Greece | 2157/2159/2160 (©1957/-57/-59) 2157/C0032/C0033 |
BS3 | Greece Europe |
| Colorado | COLO-1/-2/-3 ©1956 | S3 (w/booklet) | Colorado |
| Coney Island | 56-A/-B/-C ©1956 | S3 | New York |
| Connecticut | CONN-1/-2/-3 ©1957 | S3 (w/booklet) | Connecticut |
| Coronation of Queen Elizabeth II - London, England, June 2, 1953 | 405/406/407 ©1953 | S1/S2-full face ("QEPX," U.S. issue, w/booklet) BS1/BS2-full face ("QEPX," w/booklet) S3 (U.S. issue, w/booklet) BS3 |
Royalty England Great Britain United Kingdom |
| Corsica L'Ile de Beaute, Corsica | 1480/1481/1482 ©1957 | S2 BS3 |
France Europe |
| Cowboy Stars | 950/955/960 ©1950 | S1/S2 ("CBPX") S3 | Movies & TV |
| Cowboy Star Adventures | 946/951/956 ©1953 | S1 ("CBPX-2") S3 (U.S. issue) BS3 |
|
| Crater Lake National Park | 21/22/23 (©1954) 21/22/23 (©1954/-54/-55) | S1 S2 S3 ("A246") | National Parks Oregon |
| Cypress Gardens | 164-A/-B/-C ©1955 | S3D S3 ("A961") | Florida |
| Czechoslovakia | BS3 | Czechoslovakia Europe | |
| Title | Reel Numbers | Known Variant(s) | Subject(s) |
|---|---|---|---|
| Dale Evans, "Queen of the West" | 944-A/-B/-C ©1955 | S3 | Movies & TV |
| A Day at the Circus | 701/702/703 ©1952 | S1 ("CPX") | Animals U.S. Miscellanea |
| Circus | S3 | ||
| Delaware | DEL-1/-2/-3 A7701/-2/-3 | S3 (w/booklet) | Delaware |
| Denver & Mountain Parks | 53/237/246 ©1949 | S3 | Colorado |
| Denver Natural History Museum | 244-A/-B/-C | S3D S3 | Museums Colorado |
| Desert Wild Flowers | 985-A/-B/-C ©1956 | S3 (U.S. issue, w/booklet) BS3 (w/booklet) |
Plant Life |
Disneyland packets The five Disneyland packets were issued both in nationally-distributed standard editions and in souvenir editions available only on site at Disneyland. The reels in the souvenir packets bear the prefix "D" and images differ from those on the standard unprefixed reels; the packet envelopes differ somewhat from standard issue, notably omitting the characteristic S3 circle on the upper right front. "R" prefix versions are also known; these apparently were issued subsequent to and have images different from the "D" prefix and unprefixed reels. | |||
| Disneyland No.1: Main Street U.S.A. | 851-A/-B/-C D851-A/-B/-C R851-A/-B/-C | S3 | Theme Parks Disney California |
| Disneyland No.2: Frontierland | 852-A/-B/-C D852-A/-B/-C R852-A/-B/-C | ||
| Disneyland No.3: Adventureland | 853-A/-B/-C D853-A/-B/-C R853-A/-B/-C | ||
| Disneyland No.4: Fantasyland | 854-A/-B/-C D854-A/-B/-C R854-A/-B/-C | S3 ("A178") | |
| Disneyland No.5: Tomorrowland | 855-A/-B/-C D855-A/-B/-C | S3 | |
| Dolomite Mountains (English language edition) Dolomiti Italia (Italian language edition) | 1622-A/-B/-C ©1957 | BS3 | Italy Europe |
| Die Wunderwelt der Dolomiten (German language edition) | 1622-A/-B/-C C0271/-2/-3 | ||
| Donald Duck / Chip & Dale / Uncle Scrooge (dioramas) | 842-A/-B/-C ©1957 | S3 (w/booklet) | Disney Movie/TV Animation |
| Title | Reel Numbers | Known Variant(s) | Subject(s) |
|---|---|---|---|
| The Easter Story | EA-1/-2/-3 ©1950 | S1-full face ("EPX," w/story folders) S1-horizontal ("EPX," w/story folders) S3 (w/story folders) | Religious Subjects |
| Eastern Ontario, 1000 Islands & Ottawa | 378/379-A/379-B (©1950/-56/-56) | S3 | Canada |
| Egypt | 3300-A/-B/-C ©1950 | S3 ("B140," w/booklet) | Egypt Africa |
| Eighth World Boy Scout Jamboree, Niagara-on-the-Lake, August 1955 | 435-A/-B/-C ©1955 | S3D (w/booklet) S3 (w/booklet) | Canada Children's |
| European Scenics | 1505/1508/1513 | SU | Europe |
| European Scenics | 1516/1520/1521 |
| Title | Reel Numbers | Known Variant(s) | Subject(s) |
|---|---|---|---|
| Fairy Tales (dioramas) | FT-1/-2/-3/-4/-5/-6 | S1-vertical ("FPX6," 6 reels w/story folders) S1-horizontal ("FPX6," 6 reels w/story folders) | Fairy Tales Children's |
| Fairy Tales I (dioramas, see also below) | FT-1/-2/-3 | S1/S2 ("FPX1," w/story folders) | |
| Fairy Tales II (dioramas) | FT-4/-5/-6 (©1946/-53/-46) | S1/S2 ("FPX2," w/story folders) | |
| FT-5/-6/-13 | S3 (w/story folders) | ||
| New Fairy Tales (dioramas, see also below) | FT-7/-8/-9 | S1-vertical ("FPX3," w/story folders) | |
| Fairy Tales III (dioramas) (dioramas, see also below) | S1-horizontal ("FPX3," w/story folders) | ||
| Fairy Tales IV (dioramas) (see also below) | FT-10/-11/-12 ©1953 | S1/S2 ("FPX4," w/story folders) | |
| Firenze (Italian language edition) | 1608/1609/1609-B C0281/-2/-3 |
BS3 | Italy Europe |
| Florence (English language edition) | 1608/1609/1609-B (©1949/-55/-59) 1609/1609-B/C0281 | ||
| Florida | FLA-1/-2/-3 ©1955 | S2 (w/booklet) S3 (w/booklet) | Florida |
| Flowers of Hawaii | 68/69/71 | S3 ("A116") | Plant Life Hawaii |
| France | 1400-A/-B/-C ©1957 | S3 ("B172," w/booklet) | France Europe |
| Title | Reel Numbers | Known Variant(s) | Subject(s) |
|---|---|---|---|
| Garden Flowers | 980/981/982 ©1953 | S1/S2 ("GFPX") S3 | Plant Life |
| Georgia | GA-1/-2/-3 ©1954 | S1-full face (w/booklet) S2 S3 (w/booklet) | Georgia |
| Germany | 1575-A/-B/-C ©1956 | S3 (w/booklet) | Germany Europe |
| Ghent Flower Show, 1955 Floralies Gand, 1955 / Floralien Gent, 1955 (Dutch + French language edition?) | 1955-A/1955-B | BS1/BS2-full face (2 reels) | Plant Life Belgium Europe |
| Glacier National Park | 46/47/48 ©1948 | S3D S3 | National Parks Montana |
| Goofy, Traveling Cameraman | 844-A/-B/-C ©1957 | S3 (w/booklet) | Disney Movie/TV Animation |
| Grand Canyon South Rim & Bright Angel Trail | 26/27/30 ©1948 | S3D | National Parks Arizona |
| Grand Canyon National Park I | 26/27/28 ©1948 26/27/30 ©1948 |
S3 BS3 |
|
| Grand Canyon North Rim & Havasupailand | 31/32/36 | S3D | |
| Grand Canyon National Park II | 31/32/36 (no date/©1948/no date) 31/32/36 (©1948/no date/no date) 31/32/36 (©1948/-48/no date) | S3 | |
| Grand Teton National Park | 41/42/43 (©1948/-48/-57) | S3 | National Parks Wyoming |
| Great Smoky Mountains National Park | 355-A/-B/-C ©1954 | S1 S2 S3 ("A889") | National Parks North Carolina Tennessee |
| Greater Miami Area | 163/165/395 (©1949/-49/-55) 163/165/395 (©1949/-55/-55) 163/165/395 ©1955 | S3 | Florida |
| Greater Miami Seaquarium | 394-A/-B/-C ©1956 | S3D S3 | Marine Life Florida |
| Guatemala | 550-A/-B/-C ©1957 | Guatemala Central America |
| Title | Reel Numbers | Known Variant(s) | Subject(s) |
|---|---|---|---|
| Hawaii, Maui, & Kauai, Islands of Romance | 66/67/72 ©1951 | S3 | Hawaii |
| Hawaiian Medley, Life in Aloha Land | 62/63/65 (no date/©1951/-55) | S3 | |
| Historic Cities of Virginia | 75/182/262 | S3 | Virginia |
| Historical Islands | 2195/2196/2197 ©1957 C0041/-2/-3 |
BS3 | Greece Europe |
| Holy Land | 4000/4001/4006/ 4007/4009/4014/ 4015/4016/4017 | S1 ("HLPX," 9 reels w/story folders) | Israel Middle East |
| 4000/4006/4007 | S3 | ||
| Hong Kong | 4810/4811/4814 | Hong Kong Asia | |
| Hoover Dam & Lake Mead | 8/11/9008 (©1947/-54/no date) 8/11/9008 (©1947/-54/-46) | S3D | Nevada |
| 8/11/SP-9008 (©1947/-47/-46) 8/11/9008 (©1947/-47/-46) 8/11/9008 (©1947/-54/-46) | S3 ("A158") | ||
| Hot Springs National Park | 299-A/-B/-C ©1957 | S3 | National Parks Arkansas |
| Hula Dancers, Oahu & Waikiki | 61/64/73 (©1951/-51/-49) 61/64/73 ©1951 | S3 | Hawaii |
| Hungary | BS3 | Hungary Europe | |
| Hunters of the Plains | 770-A/-B/-C ©1957 | S3 (w/booklet) | Native Americans U.S. Miscellanea |
| Title | Reel Numbers | Known Variant(s) | Subject(s) |
|---|---|---|---|
| Ida Cason Callaway Gardens, Chipley, on U.S. Highway 27 | 359-A/-B/-C ©1957 | S3 | Georgia |
| Idaho | IDAHO-1/-2/-3 ©1955 | S2 (w/booklet) S3 (w/booklet) S3ob ("A285," w/booklet) | Idaho |
| Illinois | ILL-1/-2/-3 ©1957 | S3 (w/booklet) | Illinois |
| In Darkest Africa | 3900-A/-B/-C ©1956 | S3 | Africa |
| India | 4300/4302/4305 4300/4302/4316 ©1952 4301/4302/4316 | S3 (w/booklet) | India Asia |
| 4400-A/-B/-C ©1952 | S3 (U.S. issue, w/booklet) BS3 ( w/booklet) |
||
| Indiana | IND-1/-2/-3 ©1956 | S3 ("A570," w/booklet) | Indiana |
| Inside Moscow | 2820-A/-B/-C ©1957 | S3 ("B210," U.S. issue, w/booklet) BS3 (w/booklet) |
Russia Europe |
| Iowa | IW-1/-2/-3 ©1954 | S1/S2 ("IWP," w/booklet) S3 (w/booklet) | Iowa |
| Iraq | 4170-A/-B/-C | S3? ©1956 | Iraq Middle East |
| Italy | 1600-A/-B/-C (©1951/-55/-56) | S3 (w/booklet) | Italy Europe |
| Title | Reel Numbers | Known Variant(s) | Subject(s) |
|---|---|---|---|
| Jamestown Festival | 77-A/-B/-C ©1957 | S3 ("A815") | Virginia |
| Japan | 4871/4872/4873 ©1952 | S3 | Japan Asia |
| 4900-A/-B/-C ©1957 | S3 (U.S. issue, w/booklet) BS3 (w/booklet) |
||
| Jesus Teaches Forgiveness | R-7/-8/-9 | S3 (w/booklet) | Religious Subjects |
| Johnny Moccasin | 937-A/-B/-C ©1957 | Movies & TV |
| Title | Reel Numbers | Known Variant(s) | Subject(s) |
|---|---|---|---|
| Kansas | KN-1/-2/-3 ©1954 | S1/S2 ("KNP," w/booklet) S3 (w/booklet) | Kansas |
| Kentucky | KY-1/-2/-3 ©1955 | S2 (w/booklet) S3 (w/booklet) | Kentucky |
| Kentucky Lake, Water Wonderland | 341-A/-B/-C ©1957 | S3 | |
| Knotts Berry Farm & Ghost Town | 216/217/218 ©1954 | S1 S2 S3D | Theme Parks California |
| Knotts Berry Farm & Ghost Town #2 | 232-A/-B/-C ©1956 | S3D (w/booklet) BS3? (Belgian issue) |
| Title | Reel Numbers | Known Variant(s) | Subject(s) |
|---|---|---|---|
| Lake Arrowhead & Santa's Village | 213-A/-B/-C | S3 | Theme Parks California |
| Lake Louise & Jasper, Canadian Rockies | 316/317/319 ©1948 | S3 | Canada |
| Lassie & Timmy | S3 | Movies & TV | |
| Las Vegas | 15-A/-B/-C ©1956 | S3 | Nevada |
| Little Red Riding Hood / Hansel & Gretel / Jack & The Beanstalk (dioramas, see also above) | FT-1/-2/-3 (©1950/-52/-51) | S3 (w/story folders) | Fairy Tales Children's |
| The Littlest Angel (dioramas) | FT 32-A/-B/-C | S3 (w/booklet) | Christmas |
| London | 1001/1002/1013 (©1948/-48/no date) | S3 | England Great Britain United Kingdom |
| The Lone Ranger in "Mystery Rustler" | 962-A/-B/-C ©1956 | S3 (w/booklet) | Movies & TV |
| Long Island | 57-A/-B/-C ©1957 | S3 | New York |
| Lookout Mountain | 327-A/-B/-C ©1955 | S3 | Tennessee |
| Los Angeles | 215/219/221 219/221/223 (©1955/-55/-56) | S3 | California |
| Louisiana | LA-1/-2/-3 ©1956 | S3 (w/booklet) | Louisiana |
| Lourdes & the Pyrénées (English language edition) | 1415-A/-B/-C ©1956 | S1-full face BS2 BS3 |
Religious Subjects France Europe |
| Lourdes et les Pyrénées (French language edition) | BS3 |
| Title | Reel Numbers | Known Variant(s) | Subject(s) |
|---|---|---|---|
| Maine | MAINE-1/-2/-3 ©1955 | S2 (w/booklet) S3 (w/booklet) S3ob (A715, w/booklet) | Maine |
| Mammoth Cave National Park | 339-A/-B/-C ©1955 | S3D S3 ("A846") | National Parks Kentucky |
| Marine Studios, Marineland of Florida | 166-A/-B/-C ©1955 | S3D (w/booklet) S3 (w/booklet) | Theme Parks Marine Life Florida |
| Marineland of the Pacific | 224-A/-B/-C ©1956 | S3D | Theme Parks Marine Life California |
| Maritime Provinces, Nova Scotia - New Brunswick - Prince Edward Island | 396-A/-B/-C ©1956 | S3D S3 | Canada |
| Maryland | MD-1/-2/-3 | S3 (w/booklet) | Maryland |
| A7801/-2/-3 | S3oh (w/booklet) back | ||
| A7801/-2/-3 | S3sb (w/booklet) back | ||
| Massachusetts | MASS-1/-2/-3 ©1955 | S2 (w/booklet) S3 (w/booklet) | Massachusetts |
| Max und Moritz (German language edition) | 805-A/-B/-C | BS3 | Movie/TV Animation |
| Mayorca, the Balearic Islands | 1730/1731/1732 (©1956/-57/-57) | BS3 | Spain Europe |
| Mesa Verde National Park | 226/227/SP-9055 226/227/9055 (no date/no date/©1950) 226/227/9055 (©1949/no date/-50) 226/227/9055 (©1949/-49/-50) | S3 | National Parks Colorado |
| Mexico | 501/511/524 (©1948/-53/-48) 511/517/524 (©1944/-48/-48) 500-A/-B/-C ©1957 | S3 (w/booklet) | Mexico Central America |
| Mexico City | 501-A/-B/-C ©1957 | S3 ©1957 | |
| Michigan | MICH-1/-2/-3 ©1955 | S3D (w/booklet) S3 (w/booklet) | Michigan |
| Mickey Mouse in New Adventures | 856-A/-B/-C? | BS3 hybrid (w/booklet) | Movie/TV Animation |
| Mickey Mouse Club Circus Visits Disneyland | 856-A/-B/-C | S3 | Theme Parks Disney Movies & TV California |
| Mickey Mouse Club Mouseketeers | 865-A/-B/-C ©1956 | S3 (w/booklet) | Movies & TV Disney |
| Minnesota | MINN-1/-2/-3 ©1956 | S3 (w/booklet) | Minnesota |
| Minnesota State Parks | 209-A/-B/-C ©1957 | S3 S3/S5 hybrid | |
| Miracles of Jesus | R-10/-11/-12 | S3 (w/booklet) | Religious Subjects |
| Mississippi | MISS-1/-2/-3 ©1956 | S3 (w/booklet) | Mississippii |
| Missouri | MO-1/-2/-3 ©1954 | S1/S2 (w/booklet) S3 (w/booklet) | Missouri |
| Montana | MONT-1/-2/-3 ©1957 | S3 (w/booklet) | Montana |
| Monticello, Home of Thomas Jefferson | 185-A/-B/-C ©1955 | S3D ("A827") S3 | Virginia |
| Montreal, Quebec | 380-A/-B/-C ©1956 | S3 | Canada |
| Moon Rockets & Guided Missiles | BS3 | Space Exploration | |
| Mother Goose Rhymes (dioramas) | MG-1/-2/-3 ©1950 | S1 ("MGPX," w/story folders) S3 (w/story folders) | Children's |
| Mount Athos & Meteora | 2171/2172/2180 ©1957 2171/2172/C0063 |
BS3 | Greece Europe |
| Mount Lassen & Mount Shasta | 135-A/-B/-C ©1958 | S3 ("A187") | National Parks California |
| Mount Rainier National Park | 105/106/107 (w/o ©) 105/106/107 (©1950/-53/no date) | S2 (w/booklet?) S3 | National Parks Washington |
| Mount Vernon, Home of George Washington | 76-A/-B/-C ©1956 | S3 ("A812") | Virginia |
| Mountain Rides of New Hampshire | 258/266/267 (w/o ©) 258/266/267 ©1956 | S3 | New Hampshire |
| Movie Stars | 740/741/742 ©1954 | S1 ("MPX") S2 S3D | Movies & TV |
| Title | Reel Numbers | Known Variant(s) | Subject(s) |
|---|---|---|---|
| Natural Bridge of Virginia | 79-A/-B/-C ©1955 | S2 S3D S3 | Virginia |
| Naples & Mount Vesuvius | 1612/1613/1614 1612/1613/1616 (©1949/-59/-49) 1612/1613/1616 (©1959/-59/-49) |
BS3 | Italy Europe |
| Napoli e il Vesuvio (Italian language edition) | 1612/1613/1616 | BS3 | |
| Native Life in Belgian Congo & Ruanda | 3797/3798/3799 ©1958 | BS3 | Rwanda Africa |
| Nebraska | NEBR-1/-2/-3 ©1956 | S3 (w/booklet) | Nebraska |
| The Netherlands | 1900/1901/1920 (©1953/-53/-55) | S3 | Holland Europe |
| Nevada | NEV-1/-2/-3 ©1957 | S3 (w/booklet) | Nevada |
| New England | 255/273/277 (©1957/no date/no date) | S3 ("A610") | U.S. Miscellanea |
| New Hampshire | NH-1/-2/-3 ©1956 | S3 ("A700," w/booklet) S3/S5 hybrid (A700, w/booklet) | New Hampshire |
| New Jersey | NJ-1/-2/-3 ©1957 | S3 (w/booklet) | New Jersey |
| New Mexico | NMEX-1/-2/-3 ©1957 | New Mexico | |
| New Orleans | 330/331/332 (©1955/no date/-49) 330/331/332 ©1955 | S3 ("A946") | Louisiana |
| New York | NY-1/-2/-3 ©1956 | S3 ("A650," w/booklet) | New York |
| New York City | 156/157/158 (©1946/-50/-52) 156/157/158 (©1950/-50/-46) 156/157/158 (©1950/-50/-52) 156/157/158 (©1952/-50/-52) | S2 S3 (U.S. issue) BS3 |
|
| 156/157/158 (©1952/-50/-52) | BS3 | ||
| Niagara Falls | 81/82/375 (©1954/no date/-48) | S2 S3 | Canada New York |
| Niagara Peninsula & Southwestern Ontario | 377/377-B/377-C (©1955/-57/-57) | S3 | Canada |
| Nice, The Riviera | 1424-A/-B | S? (2 reels, Belgian issue) | France |
| Normandy | 1421-A/-B/-C ©1959 | S3 (U.S. issue) | |
| Normandy (English language edition) Normandie (French language edition) Die Normandie (German language edition) | 1421-A/-B/-C ©1959 | BS3 | |
| North Carolina | NCAR-1/-2/-3 ©1955 | S2 (w/booklet) S3 (w/booklet) | North Carolina |
| North Dakota | NDAK-1/-2/-3 ©1956 | S3 ("A500," w/booklet) | North Dakota |
| Title | Reel Numbers | Known Variant(s) | Subject(s) |
|---|---|---|---|
| Oberammergau Passion Play | 1550/1551/1552 ©1951 | S1 ("OBPX," w/story folders) S3 (w/story folders) | Religious Subjects Germany Europe |
| Ohio | OH-1/-2/-3 ©1954 | S1/S2 (w/booklet) S3 (w/booklet) | Ohio |
| Oklahoma | OK-1/-2/-3 ©1954 | S2 ("OKP," w/booklet) S3 (w/booklet) | Oklahoma |
| Old Fort Niagara, Youngstown | 83-A/-B/-C ©1957 | S3 | New York |
| Ontario Vacationlands | 397-A/-B/-C ©1956 | S3D ©1956 ("A038") | Canada |
| Oregon | OREG-1/-2/-3 ©1954 | S2 (w/booklet) S3 ("A245," w/booklet) | Oregon |
| Oregon Caves National Monument | 91/92/93 ©1957 | S3D S3 | National Parks Oregon |
| Ozark Mountains | 372-A/-B/-C ©1957 | S3 | Arkansas Missouri |
| Title | Reel Numbers | Known Variant(s) | Subject(s) |
|---|---|---|---|
| Pacific Coast - California: La Jolla, San Diego, Tijuana | 200-A/-B/-C ©1957 | S3 | California |
| Pacific Coast - California: Monterey to Santa Barbara | 199-A/-B/-C ©1957 | ||
| Pacific Coast - Oregon Beaches | 96-A/-B/-C ©1957 | S3 ("A247") | Oregon |
| Painted Desert & Petrified Forest | 176/177/178 (no date/no date/©1948) 176/177/178 (©1959/-59/-48) | S3D S3 | Arizona |
| Parables of Jesus | R-4/-5/-6 | S3 (w/booklet) | Religious Subjects |
| Paris | 1401/1402/1410 ©1950 1403-A/-B/-C ©1959 | S3 (U.S. issue) | France Europe |
| Paris (English language edition) | BS3 | ||
| Paris (German language edition) | 1403-A/-B/-C ©1959 | ||
| Paris II, Monmartre - Notre Dame - Paris la Nuit (French language edition) | 1405/1406/1408 (©1959/-59/no date) | BSU (unnumbered) | |
| Park of the Red Rocks | 53/237/246 ©1949 | S3 | Colorado |
| Parrot Jungle, Miami | 172-A/-B/-C ©1955 | S3D (w/booklet) S3 (w/booklet) | Theme Parks Animals Florida |
| Pennsylvania | PA-1/-2/-3 ©1955 | S2 (w/booklet) S3 ("A630," w/booklet) | Pennsylvania |
| People of Russia | 2810-A/-B/-C ©1957 | S3 (w/booklet) | Russia Asia Europe |
| Performing Animals | 925/926/927 (©1950/-51/-51) | S1 ("PAPX") S1 (2nd version) S3 ("B616") | Animals |
| Peter Pan (dioramas) | FT 40-A/-B/-C | S3 ("B372," U.S. issue, w/booklet) BS3 (w/booklet) |
Fairy Tales |
| Petersen's Rock Gardens, Redmond | 99-A/-B/-C ©1955 | S3D | Oregon |
| Philadelphia & Valley Forge | 350/351/352 (©1956/-53/-56) | S3 ("A631") | Pennsylvania |
| Phipps Conservatory, Pittsburgh | 353-A/-B/-C ©1955 | S1/S2 S3D | Plant Life Pennsylvania |
| Pike's Peak | 51/234/245 (©1949/-47/-49) | S3 | Colorado |
| Prairie Provinces | 323-A/-B/-C ©1957 | S3 | Canada |
| Quebec City, La Vieille France en Amérique | 383/384/387 (©1948/-46/-46) 383/384/387 (©1948/-48/-46) 383/384/387 (©1948/-56/-46) 383/384/387 (©1948/-48/-56) 383/384/387 (©1948/-56/-56) 383/384/387 ©1956 | S3D S3 | |
| Queen Elizabeth Visits Canada & U.S.A. | B9251/-2/-3 | BS3 | Royalty England Great Britain United Kingdom Canada U.S. Miscellanea |
| Queen Elizabeth Visits Nigeria | 3765-A/-B/-C | BS1- S3(D?) BS3D |
